Title M.
defence
+MP Weight Life
time
Price  
Magic Ring 7 0 150 ∞ 25    
Ring of Knowledge 9 0 150 ∞ 420    
Ring of Anguish 11 0 150 ∞ 1,800    
Ring of Wisdom 12 0 150 ∞ 4,560    
Blue Coral Ring 14 0 150 ∞ 8,200    
Ring of Devotion   16 0 150 ∞ 13,800    
Enchanted Ring   18 0 150 ∞ 21,800    
Black Pearl Ring   20 0 150 ∞ 33,000    
Elven Ring   22 0 150 ∞ 47,900    
Mithril Ring   24 0 150 ∞ 62,200    
Aquastone Ring   26 0 150 ∞ 79,500    
Ring of Protection   28 0 150 ∞ 100,300    
Ring of Ages   30 0 150 ∞ 151,100    
Ring of Seal   32 0 150 ∞ 217,200    
Adamantite Ring   34 0 150 ∞ 310,600    
Ring of Blessing   34 0 150 ∞ 310,600    
Ring of Black Ore   36 0 150 ∞ 474,000    
Sealed Phoenix Ring   38 0 150 ∞ 670,000    
Phoenix Ring   40 13 150 ∞ 670,000    
Sealed Majestic Ring   40 0 150 ∞ 999,000    
Majestic Ring   42 17 150 ∞ 999,000    
Sealed Tateossian Ring   46 0 150 ∞ 2,180,000    
Tateossian Ring   48 21 150 ∞ 2,180,000    
Язык / Language: [ Русский ] [ English ] 
lin][info. Created by Gaikotsu © Finalized LineageClassic
Page creation time: 0.003 sec. (0.001 / 0.002).