Title P.
attack
M.
attack
Hands Attack
speed
SS / SpS MP Weight Life
time
Price  
Apprentice's Wand 5 7 1 379 1 / 1 0 1,350 ∞ 106    
Apprentice's Rod 6 8 1 379 1 / 1 0 1,330 ∞ 590    
Club 8 6 1 379 1 / 1 0 1,870 ∞ 590    
Heavy Chisel 10 8 1 379 1 / 1 0 1,890 ∞ 6,200    
Mace 11 9 1 379 1 / 1 0 1,880 ∞ 9,600    
Willow Staff 11 12 2 325 1 / 1 0 1,080 ∞ 9,600    
Sigil 12 9 1 379 1 / 1 0 1,850 ∞ 14,200    
Cedar Staff 16 16 2 325 2 / 2 0 1,090 ∞ 41,600    
Dwarven Mace 17 12 1 379 2 / 2 0 1,860 ∞ 41,600    
Apprentice Adventurer's Staff 23 22 2 325 2 / 2 0 1,070 ∞ 0    
Apprentice's Staff 23 22 2 325 2 / 2 0 1,070 ∞ 105,000    
Apprentice Adventurer's Bone Club 24 17 1 379 2 / 2 0 1,850 ∞ 0    
Bone Club 24 17 1 379 2 / 2 0 1,850 ∞ 105,000    
Mage Staff 30 28 2 325 2 / 2 0 1,050 ∞ 188,000    
Flanged Mace 31 21 1 379 2 / 2 0 1,800 ∞ 188,000    
Iron Hammer 31 21 1 379 2 / 2 0 1,850 ∞ 188,000    
Bone Staff   39 35 2 325 2 / 2 0 1,060 ∞ 315,000    
Hand Axe   40 26 1 379 2 / 2 0 1,820 ∞ 315,000    
Heavy Mace   40 26 1 379 2 / 2 0 1,800 ∞ 315,000    
Scalpel   40 26 1 379 2 / 2 0 1,810 ∞ 315,000    
Work Hammer   40 26 1 379 2 / 2 0 1,790 ∞ 315,000    
Traveler's Mace   41 43 1 379 2 / 2 0 1,300 ∞ 0    
Doom Hammer   41 43 1 379 2 / 2 0 1,200 ∞ 495,500    
Mace of Judgment   41 43 1 379 2 / 2 0 1,280 ∞ 495,500    
Mace of Miracle   41 43 1 379 2 / 2 0 1,250 ∞ 495,500    
Mace of Prayer   41 43 1 379 2 / 2 0 1,300 ∞ 495,500    
Traveler's Staff   50 43 2 325 2 / 2 0 1,040 ∞ 0    
Conjuror's Staff   50 43 2 325 2 / 2 0 1,030 ∞ 495,500    
Mystic Staff   50 43 2 325 2 / 2 0 1,040 ∞ 495,500    
Staff of Mana   50 43 2 325 2 / 2 0 1,040 ∞ 495,500    
Staff of Magic   62 52 2 325 2 / 2 0 1,020 ∞ 743,500    
Spiked Club   64 39 1 379 2 / 2 0 1,750 ∞ 743,500    
Staff of Life   74 72 1 379 3 / 3 0 1,180 ∞ 1,387,000    
Goat Head Staff   77 63 2 325 3 / 3 0 1,000 ∞ 1,074,000    
Heavy Bone Club   79 47 1 379 3 / 3 0 1,730 ∞ 1,074,000    
Morning Star   79 47 1 379 3 / 3 0 1,720 ∞ 1,074,000    
Skull Breaker   79 47 1 379 3 / 3 0 1,740 ∞ 1,074,000    
Tarbar   79 47 1 379 3 / 3 0 1,730 ∞ 1,074,000    
Atuba Hammer   90 72 2 325 3 / 3 0 1,010 ∞ 1,387,000    
Atuba Mace   90 72 2 325 3 / 3 0 1,010 ∞ 1,387,000    
Ghost Staff   90 72 2 325 3 / 3 0 1,000 ∞ 1,387,000    
Bonebreaker   92 54 1 379 3 / 3 0 1,720 ∞ 1,387,000    
Stick of Faith   85 81 1 379 2 / 2 0 1,160 ∞ 1,762,900    
Crystal Staff   103 81 2 325 2 / 2 0 1,020 ∞ 1,762,900    
Heavy Doom Axe   103 81 2 325 2 / 2 0 1,010 ∞ 1,762,900    
Heavy Doom Hammer   103 81 2 325 2 / 2 0 1,020 ∞ 1,762,900    
Battle Axe   107 61 1 379 2 / 2 0 1,720 ∞ 1,762,900    
Big Hammer   107 61 1 379 2 / 2 0 1,710 ∞ 1,762,900    
Silver Axe   107 61 1 379 2 / 2 0 1,690 ∞ 1,762,900    
Skull Graver   107 61 1 379 2 / 2 0 1,640 ∞ 1,762,900    
Язык / Language: [ Русский ] [ English ] 
lin][info. Created by Gaikotsu © Finalized LineageClassic
Page creation time: 0.012 sec. (0.002 / 0.01).